Price log
Used freight railcar asking prices
These are asking prices, not transaction prices. They are what sellers publicly posted on their own listings when we checked. Cars often sell or lease for a different, unpublished price, and most freight-car offers say "call for price", so this log covers only a small share of the market. Prices are as posted, usually per car; confirm terms, quantity and condition with the seller.
A dated record of every public asking price RailcarWire has seen since 2026-10-19, from 1 source. Updated every Monday. Download it as prices.json.
Current asking prices by car type
| Car type | Priced listings | Lowest ask | Median ask | Highest ask |
|---|---|---|---|---|
| Flatcar | 1 | $26,500 | $26,500 | $26,500 |
| Gondola | 1 | $22,000 | $22,000 | $22,000 |
| Open-Top Hopper | 2 | $24,900 | $26,700 | $28,500 |
| Tank Car | 2 | $19,000 | $29,000 | $39,000 |
"From" prices ("as low as…") count at the posted starting price. With only a few priced listings per car type, the median is just the middle posted ask, not a market index. Of 151 active listings, 6 (4%) post a price.
Dated log
| First seen at this price | Car type | Listing | Asking price | Source | Status |
|---|---|---|---|---|---|
| 2026-10-19 | Flatcar | 89 foot flat cars | $26,500 | Railmover ↗ | Listed |
| 2026-10-19 | Gondola | 52 foot mill gondolas as low as $22,000.00 USD per car with partial free freight | From $22,000 | Railmover ↗ | Listed |
| 2026-10-19 | Open-Top Hopper | Aluminum hoppers | $28,500 | Railmover ↗ | Listed |
| 2026-10-19 | Open-Top Hopper | Aluminum open top manual discharge hoppers with partial free freight | $24,900 | Railmover ↗ | Listed |
| 2026-10-19 | Tank Car | Class - DOT111 30,000 gallon tank cars as low as $19,000.00 each | From $19,000 | Railmover ↗ | Listed |
| 2026-10-19 | Tank Car | CPC 1232 31,800 gallon tank cars qualified until 2034 | $39,000 | Railmover ↗ | Listed |
How this log works
- We record a price only when the seller's public listing shows one. "$0", "call for price" and placeholder values are ignored.
- Each row is dated the first time we saw that price for that listing. A price change adds a new row; old rows stay, so the log is a history of asks.
- Auction bids are excluded because they aren't asking prices.
- Sources are public listing pages only. No proprietary car-registry or fleet databases are used.
- Read the guide to buying a used railcar for what drives the price of a specific car.